Item Code: 2038
Commodity calibration | : Food Grains, Pulses, Oil seeds, & Spices etc. |
Range | : 4% to 30% |
Consistency | : ± 0.5 % with quick and precise measurement. |
Principle of measurement | : Resistance |
Temperature Compensation | : Automatic temperature compensation with PT-100 temperature sensor. |
Error Conditions | : Under Range, Over Range etc. |
Display | : 2 x16 character alphanumeric LCD display |
Body | : Moulded Plastic |
Low Battery Indication | : Displayed on LCD display. No display of Moisture %age in case Of low battery. |
Hot keys | : Hot Keys for three crops which are programmable |
Keypad | : Membrane type keypad |
Recall Facility | : Last reading Recall facility. |
Power | : 9V DC Adaptor for AC mains or 6 (R-20 type) dry cells. |
Size (LXBXH in cm) | : 200 x 120 x 250 mm (approx) |
Weight | : 1.2 Kg (Approx.) without accessorie |
Item Code: 2013
Commodity calibration | : Food Grains, Pulses, Oil seeds, & Spices etc. |
Range | : 4% to 30% |
Consistency | : ± 0.5 % |
Principle of measurement | : Resistance |
Temperature Compensation | : Automatic temperature compensation with PT-100 temperature sensor. |
Error Conditions | : Under Range, Over Range etc. |
Display | : 2 x16 character alphanumeric LCD display |
Body | : Moulded Plastic |
Low Battery Indication | : Displayed on LCD display. No display of Moisture %age in case of low battery. |
RS 232 Port | : It has the facility to connect printer to print Moisture %age, Temperature, Commodity name, Commodity code, Date and Time. Recorded data can be transferred to PC through RS 232, port. |
Hot keys | : Hot Keys for three crops which are programmable |
Keypad | : Membrane type keypad |
Averaging | : Customer can have averaging of number of readings of moisture percentage through a key. |
Recall Facility | : Last reading Recall facility. |
Data Logging | : It has facility to record data, which includes Moisture percentage, Temp. Commodity name, Commodity code along with Date & Time. |
Data storage capacity | : It has memory of 200 readings. |
Power | : 9V DC Adaptor for AC mains or 6 dry cells. |
Size (LXBXH in cm) | : 200x120x250 mm (approx) |
Weight | : 1.2 Kg (Approx.) without accessories. |
Item Code: 2013-BH
Commodity calibration | : Food Grains, Pulses, Oil seeds, & Spices etc. |
Range | : 4% to 30% |
Consistency | : ± 0.5 % |
Principle of measurement | : Resistance |
Temperature Compensation | : Automatic temperature compensation with PT-100 temperature sensor. |
Error Conditions | : Under Range, Over Range etc. |
Display | : 2 x16 character alphanumeric LCD display |
Body | : Moulded Plastic |
Low Battery Indication | : Displayed on LCD display. No display of Moisture %age in case of low battery. |
RS 232 Port | : It has the facility to connect printer to print Moisture %age, Temperature, Commodity name, Commodity code, Date and Time. Recorded data can be transferred to PC through RS 232, port. |
Hot keys | : Hot Keys for three crops which are programmable |
Keypad | : Membrane type keypad |
Averaging | : Customer can have averaging of number of readings of moisture percentage through a key. |
Recall Facility | : Last reading Recall facility. |
Data Logging | : It has facility to record data, which includes Moisture percentage, Temp. Commodity name, Commodity code along with Date & Time. |
Data storage capacity | : It has memory of 200 readings. |
Power | : 9V DC Adaptor for AC mains or 6 dry cells. |
Size (LXBXH in cm) | : 200x120x250 mm (approx) |
Weight | : 1.2 Kg (Approx.) without accessories. |