Salient Features
Universal model suitable for almost all free flowing crops.
Universal model suitable for almost all free flowing crops.
Model | 8131 | 8127 | 2868 |
---|---|---|---|
Capacity (wheat basis) | 2-3 Ton/hr | 4-5 Ton/hr | 7-8 Ton/hr |
Screen Width | 950mm | 1050mm | 1200mm |
Vibro Motors | 0.5HP-2 No | 0.5HP- 2 No | 0.5HP- 2 No |
Blower | 7.5 HP | 10 HP | 12.5 HP |
Accessories | Cyclone | Cyclone | Cyclone |
Copyright © 2025 Indosaw . All Rights Reserved.