Salient Features
Multi parameter’s grain testing possible.
Compact wooden case can be carried.
Multi parameter’s grain testing possible.
Compact wooden case can be carried.
Handy moisture meter | : 13CC sample volume. |
Mechanical weighing | : upto 100 gm, with weight box balance upto 100 gm |
Enameled plate | : Size 9” |
Parkhi | : Size 9” |
Hand sieve | : 3.30 Mesh size. |
Magnifying Glass | : 4″ |
Scoop | : Stainless Steel. |
Measuring cylinder | : 20 cc. |
Petri dish | : 4″ dia glass. |
Dial caliper | : Good quality, to measure the length width of oblong seed. |
Palm dehusker | : To check the husk percentage and Dehusking quality of paddy in easy and fast manner. |
Illuminated Purity work board | : Well fitted within the kit, supplied With magnifying glass, measuring scale, light source to check the physical purity of the seed/grain samples. |
Broken separator | : This is used to determine the broken percentage of rice and other Seed/ Grain in a quick and precise manner. |
Wooden case | : All these above items are packed in a special designed wooden case. |
Size of wooden case | : 72x50x12cm approx. |
Weight of total kit | : 15 kg (approx). |
Copyright © 2025 Indosaw . All Rights Reserved.