Models
Mercury | Alcohol | Temp. Range | Subdivision Degrees |
SA161 | SA166 | -10 to 50°C | 01-Feb |
SA162 | SA167 | -10 to 110°C | 01-Feb |
SA163 | SA168 | -10 to 110°C | 1 |
Sa164 | – | -10 to 250°C | 1 |
SA165 | – | -10 to 360°C | 2 |
It is the general purpose stirring thermometer having yellow back. 76mm immersion approx. Length 300mm approx.
Mercury | Alcohol | Temp. Range | Subdivision Degrees |
SA161 | SA166 | -10 to 50°C | 01-Feb |
SA162 | SA167 | -10 to 110°C | 01-Feb |
SA163 | SA168 | -10 to 110°C | 1 |
Sa164 | – | -10 to 250°C | 1 |
SA165 | – | -10 to 360°C | 2 |
Copyright © 2025 Indosaw . All Rights Reserved.