Models
Cat. No. |
SWG |
Ø,mm |
Weight,gm |
SEA38 | 18 | 1.25 | 125 |
SP519 | 20 | 0.9 | 125 |
SG1065 | 22 | 0.7 | 125 |
SG1060 | 24 | 0.56 | 125 |
SG440 | 26 | 0.45 | 125 |
SG441 | 28 | 0.4 | 125 |
SG442 | 30 | 0.31 | 125 |
SG1066 | 32 | 0.27 | 125 |
Cat. No. |
SWG |
Ø,mm |
Weight,gm |
SEA38 | 18 | 1.25 | 125 |
SP519 | 20 | 0.9 | 125 |
SG1065 | 22 | 0.7 | 125 |
SG1060 | 24 | 0.56 | 125 |
SG440 | 26 | 0.45 | 125 |
SG441 | 28 | 0.4 | 125 |
SG442 | 30 | 0.31 | 125 |
SG1066 | 32 | 0.27 | 125 |
Copyright © 2025 Indosaw . All Rights Reserved.