Technical Data
Basic Function | : 2 mH to 20 H |
Accuracy | : ±(5.0% +15) |
Resolution | : 10 mH |
Basic Function | : 1000μF |
Accuracy | : ±(5.0% +25) |
Resolution | : 1 μF |
Basic Function | : 20 MΩ |
Accuracy | : ±(1.0% +15) |
Resolution | : 10 KΩ |
Description :
Basic Function | : 2 mH to 20 H |
Accuracy | : ±(5.0% +15) |
Resolution | : 10 mH |
Basic Function | : 1000μF |
Accuracy | : ±(5.0% +25) |
Resolution | : 1 μF |
Basic Function | : 20 MΩ |
Accuracy | : ±(1.0% +15) |
Resolution | : 10 KΩ |
Copyright © 2025 Indosaw . All Rights Reserved.