Technical Data
Range | : 0-20 V / 0-10 A |
Resolution | : 0.01V / 0.01A |
Accuracy | : ± 2% |
Internal Resistance (Approx.) | :10 MΩ (for voltage section) 0.01Ω (for current section) |
Power | : Replaceable Cell (8V) |
Description :
Range | : 0-20 V / 0-10 A |
Resolution | : 0.01V / 0.01A |
Accuracy | : ± 2% |
Internal Resistance (Approx.) | :10 MΩ (for voltage section) 0.01Ω (for current section) |
Power | : Replaceable Cell (8V) |
Copyright © 2025 Indosaw . All Rights Reserved.