Salient Features
Smart phone-based grain vernier measures.
Number of grains
Broken % (for rice)
Grain width
Grain length
Grain area
Thousand grain weight
Smart phone-based grain vernier measures.
Number of grains
Broken % (for rice)
Grain width
Grain length
Grain area
Thousand grain weight
User Interface | : The app will have a user friendly interface that is easy to use and navigate. |
Availability | : The app will be available for download on different app stores and will be accessible to users around the globe. |
Grain Counting | : The app will provide a feature to count the number of grains in a given area. The user can take a photo of the area or select an existing photo from their device. |
Grain Size Measurement | : The app will provide a feature to measure the size of individual grains. The user can use the app’s Vernier caliper to measure the grain’s length, width, and thickness. |
Image Processing | : The app will use image processing algorithms to analyze the number of grains and their sizes. |
Quality Report | : The app will generate a report of the grain count and sizes based on the image analysis. The report will include information on the number of grains and their sizes. |
Notification | : The app will send notifications to users regarding the status of their analysis and the availability of their report. |
Copyright © 2025 Indosaw . All Rights Reserved.