Salient Features
Quick analysis.
Enable maximum samples testing in given time.
Large sample volume and light exposure for better accuracy and consistency.
Quick analysis.
Enable maximum samples testing in given time.
Large sample volume and light exposure for better accuracy and consistency.
Measurement parameter | : Whiteness. |
Measurement Range | : 5.0-70.0%. |
Resolution | : 0.1. |
Accuracy | : 0.5% or Better. |
LCD | : Alphanumeric 16×2 (Character) Jumbo Size with Backlit to display Value, Average Value and Sample No. |
Light Reflection | : Based with stabilized LED circuitry. |
Suitability | : For Brown Rice, Milled Rice and Pre-washed Rice(glutionous and non-glutinous). |
Power Source | : 220 VAC (50/60 Hz) +/- 10%, Single phase . |
Port | : RS 232 |
Copyright © 2025 Indosaw . All Rights Reserved.