features
Cat No. | Capacity (ml) | Sub. Div. (ml) |
SF463 | 0.2 | 0.01 |
SF464 | 0.5 | 0.02 |
SF465 | 1 | 0.01 |
SF466 | 2 | 0.02 |
SF467 | 5 | 0.05 |
Cat No. | Capacity (ml) | Sub. Div. (ml) |
SF463 | 0.2 | 0.01 |
SF464 | 0.5 | 0.02 |
SF465 | 1 | 0.01 |
SF466 | 2 | 0.02 |
SF467 | 5 | 0.05 |
Copyright © 2025 Indosaw . All Rights Reserved.