Agri Products Edu Products

Compact Universal Digital Data Logging Moisture Meter

About: In 2009, we introduced our Compact Grain Moisture Meters, reducing the weight from 22 kg (of existing Universal Moisture Meter models ) to just 12.5 kg.

Additional information

Salient Features

TEST CUP VISIBILITY:

Rugged C Frame construction for visibility during operation to avoid test cup breakage.

REDESIGNED STEEL BODY:

Rugged C Frame construction for visibility during operation to avoid test cup breakage.

STAINLESS STEEL COMPONENT:

Test Cup, Top plunger, Bottom plunger, crank handle’s body and ratchet handle made of Stainless Steel for longer life and rust prevention

DATA LOGGING FACILITY:

Data logging with Data Storage capacity of 200 readings for recalling data at later stages.

BLUETOOTH CONNECTIVITY:

Data can be transferred to a dedicated App by Bluetooth and further it can be shared on WhatsApp, Email & Cloud ( 6010-BT & 6010-BH Model only)

HUMIDITY SENSOR:

Inbuilt Humidity Sensor provided for ambient Humidity display (6010-BH Model only).)

OPERATION SETTING DISPLAY:

Thickness setting and crop volume can be known from the 2×16 line display.

HOT KEYS:

Three Hot keys for any three crops for ease of operation.

WEIGHT:

Weight 12-14 Kg. Easy to carry.

INDOSAW NABL APPROVED LAB

Indosaw now has an in-house NABL-approved (ISO 17025: 2017) moisture testing lab for IS-4333 (Part 2: 2017) to verify the results of our grain moisture meters.

Specifications 6010-BH

Commodity calibration Food Grains, Pulses, Oil Seeds, & Vegetables Seeds ( See list of crops for which calibration is available and please specify at the time of order)
Range 3.5 to 40% depending on the type of crop
Consistency Typically within +- 0.2 %, varies with crops type and moisture range
Resolution  0.1%
Principle of measurement Resistance
Temperature Compensation Automatic with PT-100 temperature sensor
Error Conditions Under Range, Over Range etc.
Display 2 x16 character alphanumeric LCD display
Low Battery Indication Displayed on LCD display, No display of Moisture percentage in case of low battery.
RS 232 Port It has the provision to attach a printer to print Moisture %age, Temperature, Commodity name, date and Time through the printer. Recorded data can be transferred to PC through RS 232 port.
Hot keys Hot Keys for three crops which are programmable
Keypad Membrane type keypad (9 keys).
Averaging Average of number of readings of moisture Percentage through a key.
Recall Facility Last reading Recall facility
Data Logging It has a facility to record data, which includes Moisture percentage, Temp. Commodity Name, Commodity Code along with Date & Time.
Data storage capacity It has memory of 200 readings
Bluetooth Data can be transferred to a dedicated App by Bluetooth and  further it can be shared on WhatsApp, Email & Cloud.
Humidity Indicator Inbuilt Humidity Sensor provided for ambient Humidity display.
Power 9V DC Adaptor for AC mains or 6 dry cells.
Size (LxBxH in cm) 31cm x 17.5cm x 26cm Approx.
Material of body Alloy Steel 
Stainless steel  Parts Ratchet Handle, Test Cup, Top & Bottom Plunger, Crank Handle Body
Weight 12-14 Kg. Approx

Specifications 6010-BT

Commodity calibration Food Grains, Pulses, Oil Seeds, & Vegetables Seeds ( See list of crops for which calibration is available and please specify at the time of order)
Range 3.5 to 40% depending on the type of crop
Consistency Typically within +- 0.2 %, varies with crops type and moisture range
Resolution  0.1%
Principle of measurement Resistance
Temperature Compensation Automatic with PT-100 temperature sensor
Error Conditions Under Range, Over Range etc.
Display 2 x16 character alphanumeric LCD display
Low Battery Indication Displayed on LCD display, No display of Moisture percentage in case of low battery.
RS 232 Port It has the provision to attach a printer to print Moisture %age, Temperature, Commodity name, date and Time through the printer. Recorded data can be transferred to PC through RS 232 port.
Hot keys Hot Keys for three crops which are programmable
Keypad Membrane type keypad (9 keys).
Averaging Average of number of readings of moisture Percentage through a key.
Recall Facility Last reading Recall facility
Data Logging It has a facility to record data, which includes Moisture percentage, Temp. Commodity Name, Commodity Code along with Date & Time.
Data storage capacity It has memory of 200 readings
Bluetooth Data can be transferred to a dedicated App by Bluetooth and  further it can be shared on WhatsApp, Email & Cloud.
Power 9V DC Adaptor for AC mains or 6 dry cells.
Size (LxBxH in cm) 31cm x 17.5cm x 26cm Approx.
Material of body Alloy Steel 
Stainless steel  Parts Ratchet Handle, Test Cup, Top & Bottom Plunger, Crank Handle Body
Weight 12-14 Kg. Approx

Specifications 6010

Commodity calibration Food Grains, Pulses, Oil Seeds, & Vegetables Seeds ( See list of crops for which calibration is available and please specify at the time of order)
Range 3.5 to 40% depending on the type of crop
Consistency Typically within +- 0.2 %, varies with crops type and moisture range
Resolution  0.1%
Principle of measurement Resistance
Temperature Compensation Automatic with PT-100 temperature sensor
Error Conditions Under Range, Over Range etc.
Display 2 x16 character alphanumeric LCD display
Low Battery Indication Displayed on LCD display, No display of Moisture percentage in case of low battery.
RS 232 Port It has the provision to attach a printer to print Moisture %age, Temperature, Commodity name, date and Time through the printer. Recorded data can be transferred to PC through RS 232 port.
Hot keys Hot Keys for three crops which are programmable
Keypad Membrane type keypad (9 keys).
Averaging Average of number of readings of moisture Percentage through a key.
Recall Facility Last reading Recall facility
Data Logging It has a facility to record data, which includes Moisture percentage, Temp. Commodity Name, Commodity Code along with Date & Time.
Data storage capacity It has memory of 200 readings
Power 9V DC Adaptor for AC mains or 6 dry cells.
Size (LxBxH in cm) 31cm x 17.5cm x 26cm Approx.
Material of body Alloy Steel 
Stainless steel  Parts Ratchet Handle, Test Cup, Top & Bottom Plunger, Crank Handle Body
Weight 12-14 Kg. Approx

Commodities

SL. NO. MATERIAL Thickness
(6010,6010-BT, 6010-BH
Sample Range moisture % Code Hindi Name
1 BARLEY 625 B 8-40% 1 JAU
2 CORN 560 B 8-40% 2 MAKKAY KA DANA
3 MILLET 600 B 8-40% 3 BAJRA
4 POPCORN (WHITE) 500 50g 8-40% 4
5 POP CORN (YELLOW) 525 50g 8-40% 5
6 PADDY (LONG GRAIN) 550 B 8-40% 6 DHAN
7 KNOL-KHOL 260 A 8-40% 7
8 PADDY (SHORT GRAIN) 525 B 8-40% 8
9 RICE (LONG GRAIN) 275 A 8-40% 9 CHAWAL
10 RICE (SHORT GRAIN) 275 A 8-40% 10
11 RICE (PARBOILED) 325 A 8-40% 11
12 SORGHUM 675 B 8-40% 12 JOWAR
13 WHEAT 275 A 8-40% 13 GEHUN
14 RICE BRAN 275 30g 8-40% 14
15 PIGEON PEA 450 C 8-40% 15 ARHAR
16 BEANS (RED) 200 A 10-19% 16 LAL LOBIA
17 BEANS (VELVET) 325 30g 9-19% 17
18 BLACK GRAM (Urd) 275 A 10-40% 18 URD
19 BLACK GRAM (WHOLE SHELLED) 275 A 8-40% 19
20 COW PEA 325 A 8-40% 20 WHITE LOBIA
21 GRAM SOLID 500 C 7-39% 21 CHANNA
22 GRAM DAL 450 C 8-40% 22 CHANNA-DAL
23 KIDNEY BEANS 475 B 8-40% 23 FRANS BEAN
24 HORSE GRAM 275 A 8-40% 24 KULTHI
25 PEAS 450 C 8-40% 25 MATTAR
26 SOYABEAN 575 B 6-37% 26
27 MOONG 250 A 11-30% 27 MOONG
28 MOONG DAL 300 A 11-32% 28
29 MASSOR 250 A 9-32% 29 MASSOR
30 MASSOR DAL 275 A 10-32% 30
31 MASSOR (WHOLE) 275 A 8-40% 31
32 MASSOR (DAL DHULLI) 275 A 8-40% 32
33 MALKA MASOOR 275 A 9-41% 33
34 CASTER 500 C 4-20% 34 ARANDI
35 BLANK 600 A 8-40% 35
36 GROUND NUT 450 26g 5-22% 36 MOONGFALI
37 MUSTARD (YELLOW) 475 C 5-24% 37 SARSON
38 PALM HUSKAR 500 45g 4-22% 38
39 MUSTARD (BLACK) 450 C 5-24% 39
40 ROQUETTE 450 C 5-24% 40 TARA-MERA
41 SESAMA 550 C 3-35% 41 TIL
42 OKRA (LADIES FINGER) 480 C 7-36% 42 BHINDI
43 CABBAGE 260 A 5-24% 43 BANDGOBHI
44 COCUMBER 525 B 7-32% 44 KHIRA
45 LETTUCA 500 B 7-36% 45
46 ONION 250 A 6-37% 46 PYAZ
47 TOMATO 250 25G 7-32% 47 TAMATER
48 TURNIP 200 25g 7-32% 48 SHALGAM
49 COFFEE BEANS 350 A 8-40% 49
50 COTTON SEEDS 360 30g 3-35% 50 KAPAS
51 COTTON SEED (DELINTED) 500 B 2-33% 51
52 OATS 400 30g 8-40% 52 JAI
53 STARCH (MAIZE) 225 30g 9-41% 53
54 WATER MELON 425 B 5-36% 54 TARBUZ
55 CORIANDER 325 C 5-24% 55 DHANIA
56 TURMERIC 300 30g 8-40% 56 HALDI
57 WHEAT BRAN 200 20g 8-40% 57
58 WHEAT ATTA 275 30g 8-40% 58
59 SUJI 275 A 8-40% 59
60 MAIDA 250 30g 8-40% 60
61 SUNFLOWER 350 B 5-22% 61
62 ARECANUTS 550 30g 8-40% 62 SUPARI
63 BAISEN 275 30g 7-39% 63
64 DOC KARDI CAKE 400 C 8-32% 64
65 MASH (CATTEL FEED) 170 20g 3-27% 65
66 DOC GROUND NUT 240 25g 7-28% 66
67 DOC COTTON SEED 400 C 8-31% 67
68 DOC RICE BRAN 300 30g 8-30% 68
69 DOC RAPE SEED 340 30g 7-34% 69
70 DOC SUNFLOWER SEED 380 C 7-29% 70
71 PELLET 220 20g 4-31% 71
72 MUSTARD 480 C 4-40% 72
73 LINT COTTON 140 04g 3-40% 73
74 RAW COTTON 160 10g 3-40% 74 KACHI RUI
75 SAF FLOWER SEED 260 A 4-30% 75
76 Y LONG BEAN 225 30g 8-28% 76
77 RADDISH (YELLOW) 260 20g 4-37% 77 LAL-MULI
78 RADDISH (RED) 480 C 4-30% 78 WHITE MULI
79 SPINACH 260 A 3-30% 79 PALAK
80 PIGEON PEA (HALF BROKEN) 280 A 5-37% 80 ARHAR
81 DOC SOYABEAN 460 B 7-35% 81
82 JUTE 380 C 4-31% 82
83 TEA 200 A 7-33% 83 CHAY
84 RED CHILLY WHOLE,DRIED 120 10g 4-40% 84 LAL MIRCH
85 GUHAR 440 C 9-37% 85 FRENCH-BEAN
86 PADDY HUSK 160 08g 4-39% 86 DHAN KA CHILKA
87 GROUND NUT(in shell) 300 25g 5-24% 87 MOONGFALI
88 BARSEEM 200 A 4-33% 88
89 TREOSENT 560 C 7-39% 89
90 GUINEA GRASS 60 07g 4-30% 90
91 RYE GRASS 140 12G 9-24% 91
92 BRINJAL 200 A 3-37% 92 BAINGAN
93 RIDGE GAURD 320 30g 4-32% 93 TAROI
94 BITTERGUARD 420 C 3-29% 94 KARELA
95 TINDA 400 30g 4-23% 95
96 BOTTLE GUARD 260 20g 5-34% 96 LAUKI
97 PUMPKIN 220 20g 4-34% 97 KADDU
98 WEANING FOOD 300 B 5-25% 98 SATTU
99 BEANS SEVILLE 220 A 10-30% 99
100 BEANS FLORA 220 A 10-20% 100
101 NIGER SEED 480 C 5-25% 101
102 CAULIFLOWER 450 C 5-25% 102 PHOOLGOBHI
103 CARROT 220 C 5-25% 103 GAZAR
104 TORIA 460 C 5-30% 104
105 RAJMA 560 B 8-40% 105
106 SPONGE GUARD 460 30G 8-30% 106 TAROI
107 LONG MELON 220 20G 5-25% 107 KAKRI
108 MUSK MELON 200 A 5-25% 108 KHARBOOJA
109 METHI 220 A 5-30% 109
110 SAUNF 120 A 5-25% 110 SAUNF(ANISEED)
111 BLACK PEPPER 200 A 9-25% 111 KALIMIRCH
112 CELERY SEED 240 A 5-30% 112
113 CUMIN SEED 220 A 5-20% 113 ZEERA
114 TOBACCO 160 10G 8-25% 114 TAMBAKU
115 RED AMARANTHUS 200 20G 8-35% 115
116 TAMARINDUS INDICA 750 B 13-35% 116 IMLI
117 MELLETIA AZEDARACH 400 C 15-35% 117
118 MIMUSOPS ELENGI 350 C 8-35% 118
119 MILLETIA OVALIFOLIA 400 C 8-35% 119
120 PUTRANJIVA ROX 620 B 8-35% 120
121 DELONIK REGIA 580 C 8-35% 121
122 ALBIZIA LEBBAK 520 B 8-35% 122
123 CASSIA FISTULA 550 C 10-35% 123
124 MARGINATA 775 B 9-35% 124
125 PIAROSPIS CINEZARIA 325 A 10-35% 125
126 ACACIA TORTICIS 295 A 12-35% 126
127 PERKIN SONEA 500 C 12-35% 127
128 ACACIA SENEGAL 410 C 12-35% 128
129 CASSIA SIAMEA 420 B 12-35% 129
130 TEAK 540 B 10-30% 130
131 BAMBOO 220 A 10-20% 131 BAANS
132 GROUND RICE 200 A 9-30% 132 PISA CHAWAL
133 ALFA-ALFA 220 A 5-30% 133
134 JOJOBA 200 A 5-25% 134
135 MOTH DAL 200 A 8-20% 135
136 CLUSTER BEANS 240 A 7-35% 136
137 CASHEW NUT 250 20G 6-20% 137 KAJU
138 DEOILED COCONUT CAKE 220 20G 6-27% 138
139 DEMAHUA CAKE 180 20G 6-29% 139
140 MUSHROOM 80 10G 6-28% 140
141 COCOBEAN 320 30G 3-26% 141
142 CHILLEY SEED 140 A 5-27% 142 HARI MIRCH
143 CINCHRUS CILIARIS 80 5G 4-33% 143
144 CORN GRITZ 40 A 8-40% 144
145 GREEN COFEE 260 A 6-38% 145
146 RAGI 280 A 7-32% 146 RAGI
147 JATROPHA CIRCUS 200 A 3-32% 147 RATANJOT
148 WHEAT STRAW 100 4G 27-50% 148 BHUSA
149 SUGARCANE BAGASSES 260 8G 3-59% 149 KHOI
150 SAW DUST 280 12G 7-34% 150 LAKDI KA BURADA
151 RAW SNUFF 125 A 3-40% 151 SUNGHNI
152 RAW TOBACCO 65 20G 1-62% 152 KACHCHI-TAMBAKU
153 JATROPHA SHELL 160 9G 12-40% 153 RATANJOT KA CHILKA
154 GROUNDNUT SHELL 160 6G 5-37% 154 MUNGFALI KA CHILKA
155 CHOPPED RICE STRAW 160 6G 3-35% 155
156 SHISHAM 80 8G 6-38% 156 SHISHAM
157 KHAIR 180 A 10-40% 157
158 DHARK 250 30G 5-37% 158
159 SIRS 240 A 5-37% 159
160 SOO BABUL 230 A 14-40% 160
161 SUKH CHAIN 240 20G 3-33% 161
162 RAJAIN 60 4G 4-35% 162
163 TUN 80 A 3-35% 163
164 MURRODFALI 100 8G 2-34% 164
165 EUCALYPTUS 240 A 6-38% 165
166 TAMARIND SHELL 220 15G 7-39% 166 IMLI KA CHILKA
167 TAMARIND CAKE 380 30G 7-31% 167 IMLI KA CAKE
168 GINGER SLICE 3 mm 120 10G 3-36% 168 ADRAK
169 GINGELLY SEED 280 A 2-26% 169
170 NEEM SEED 400 B 1-37% 170 NEEM
171 KALMEGH(ENDROGRAPHIS PANICULATA 240 A 12-40% 171
172 ISABGOL 240 A 5-37% 172 ISABGOL
173 LEPIDIUM SATIVUM 240 A 4-35% 173
174 ASHWAGANDHA (WITHANIA SOMNIFERA) 260 A 5-37% 174 ASHWAGANDHA
175 SHANKHPUSHPI (CONVOLVULUS MICROPHYLLUS) 280 A 5-37% 175 SHANKHPUSHPI
176 MINDI OVAL(CASSIA ANGUSH FOLIA) 240 A 9-40% 176
177 SUN HEMP 260 A 8-39% 177
178 LAL CHAUNOTI 260 A 10-40% 178
179 KUCHA (MUKUNA PRURITA) 280 A 8-40% 179
180 DEOILED RICE BRAN 320 B 8-33% 180
181 ALMOND 340 25G 3-26% 181 BADAM
182 COFFEE SHELLED 180 A 4-45% 182 BINA CHILKAY KI COFFEE
183 COFFEE WHOLE 220 A 7-33% 183 COFFEE
184 BASIL 240 A 5-25% 184 TULSI
185 BEET 180 A 4-30% 185 CHUKANDER
186 BROCCOLI 200 A 4-30% 186 GANTH GOBHI
187 ENDIVE 180 A 4-30% 187
188 LEEK 240 A 7-40% 188
189 PARSLEY 200 A 5-31% 189
190 CHIKORI-SEED 180 25G 3-40% 190
191 BUCK-WHEAT 180 A 7-36% 191 KUTTU KA ATTA
192 MATTAR DAL 260 A 11-30% 192 MATTAR DAL
193 LINSEED 250 A 5-20% 193 ALSI
194 COCONUT 290 C 3-13% 194 KHOPA (NARIYAL)
195 BLACK CRAWAY 240 A 6-40% 195 KALAUNJI
196 CLOVE 150 A 22-40% 196 LAUNG
197 FLATTENED RICE 250 20G 11-37% 197 POHA
Fill out the Form and Download the Product List
Fill out the Form and Download the Product List